CNC Trainer Milling Machine
Model |
| |||
Structure | Stress relieved cast iron | |||
Axis motion | L.M. Guideways With ball screws | |||
Table size (mm) |
| |||
Table load (kg) |
| |||
Traverse | | |||
x |
| |||
y |
| |||
z |
| |||
Spindle nose to table top |
| |||
Spindle | | |||
Powder |
| |||
RPM | 5000 | |||
Taper | ER 20 | |||
Tool change | Manual | |||
Feed Rates | | |||
Rapid Traverse | 5000 mm/min. | |||
Max. Cutting Feeds | 2500 mm/min. | |||
Accuracy | | |||
Positional | +/- 0.025 mm | |||
Repeatability | +/- 0.005 mm | |||
CNC Controller | ADTECH 4640 / SIEMENS 808D | |||
Guarding | Full guarding with sliding door | |||
Coolant | Re-circulating type | |||
Power requirement | 230 V AC | |||
Machine weight (Approx) |
|
SOLAR CNC AUTOMATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |